How many working days in year 2023?
Here is the detail of the calculation:
Because 2023 is not a leap year, it has 365 days.
Let's remove 52 saturdays and 53 sundays. It remains 260 days.
Now, let's remove 9 public holidays that do not fall during a weekend and we obtain 251 working days in 2023.
Here is the list of these 9 public holidays:
1. Internationaler Frauentag : 星期三, 2023, 03, 8
2. Karfreitag : 星期五, 2023, 04, 7
3. Ostermontag : 星期一, 2023, 04, 10
4. Tag der Arbeit : 星期一, 2023, 05, 1
5. Christi Himmelfahrt : 星期四, 2023, 05, 18
6. Pfingstmontag : 星期一, 2023, 05, 29
7. Tag der Deutschen Einheit : 星期二, 2023, 10, 3
8. Weihnachtstag : 星期一, 2023, 12, 25
9. Zweiter Weihnachtsfeiertag : 星期二, 2023, 12, 26
And here is the public holiday falling on a weekend:
1. Neujahrstag : 星期日, 2023, 01, 1